Deposit Rates | Loan and Mortgage Rates | Commercial Rates


  Interest Rate APY Minimum
Balance
 
Savings Accounts
Passbook Savings Account 0.45% 0.45% $  100.00  
Checking Accounts
Checking Plus Account 0.25% 0.25% 1,000.00  
Money Market (Hi-Fi) Account 0.35% 0.35% 1,000.00  
Certificates of Deposit
15-31 Day Certificate 0.35% 0.35% 2,500.00  
91 Day Certificate 1.20% 1.21% 1,000.00  
182 Day Certificate 1.40% 1.40% 1,000.00  
7 Month Certificate 2.90% 2.92% 500.00  
12 Month Certificate 2.20% 2.22% 1,000.00  
13 Month Certificate 3.10% 3.14% 10,000.00  
18 Month Certificate 2.50% 2.52% 1,000.00  
24 Month Certificate 2.80% 2.83% 1,000.00  
25 Month Certificate 3.50% 3.55% 10,000.00  
30 Month Certificate 3.00% 3.03% 1,000.00  
36 Month Certificate 3.10% 3.14% 500.00  
60 Month Certificate 4.00% 4.06% 500.00  
Individual Retirement Accounts
12 Month Maturity IRA Certificate based on 36 Month CD Rate 3.10% 3.14% 10.00  
#Fees may reduce earnings.
*Substantial Penalty for early withdrawal on all certificates of deposit.


FDIC Insured Digital Insight Equal Housing Lender